PROVINCIAL AREA OF TOMATO FROM 1980-81 TO 2021-22
(Area '000' Acres)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1980-81 3.71 13.10 8.90 2.97 28.66
1981-82 3.21 13.34 10.13 3.46 30.15
1982-83 3.95 14.09 10.87 5.44 34.35
1983-84 3.95 13.84 10.63 6.42 34.84
1984-85 2.97 13.84 11.12 7.17 35.09
1985-86 3.21 14.83 11.61 9.39 39.04
1986-87 3.95 15.32 11.61 8.15 39.04
1987-88 4.20 15.07 13.84 8.65 41.76
1988-89 5.19 14.09 17.05 9.14 45.47
1989-90 5.68 14.09 17.30 10.63 47.69
1990-91 8.40 14.33 19.03 9.64 51.40
1991-92 9.39 14.58 20.02 11.61 55.60
1992-93 9.39 14.58 21.25 11.86 57.08
1993-94 10.13 14.58 22.98 12.36 60.05
1994-95 10.63 14.58 25.21 13.10 63.51
1995-96 10.87 15.57 29.16 13.84 69.44
1996-97 11.37 15.57 30.15 14.33 71.41
1997-98 11.61 15.32 30.15 16.31 73.39
1998-99 11.86 15.57 31.88 15.57 74.87
1999-2000 12.36 15.07 29.31 12.82 69.56
2000-01 10.87 15.07 33.61 9.39 68.94
2001-02 11.12 14.33 34.84 12.36 72.65
2002-03 11.86 15.07 36.08 13.59 76.60
2003-04 12.85 15.32 37.31 30.89 96.37
2004-05 12.60 15.07 39.04 35.58 102.30
2005-06 13.10 23.23 39.78 38.05 114.16
2006-07 13.10 21.50 39.78 42.01 116.39
2007-08 13.59 26.93 39.78 50.90 131.22
2008-09 13.84 30.39 40.77 46.95 131.96
2009-10 14.83 30.15 32.37 46.21 123.56
2010-11 16.56 36.08 31.14 45.47 129.24
2011-12 16.56 46.46 33.85 44.97 141.84
2012-13 16.31 55.60 33.61 38.30 143.82
2013-14 19.27 66.72 34.60 35.58 156.17
2014-15 18.29 67.46 32.87 31.38 150.00
2015-16 20.26 68.94 33.85 31.88 154.94
2016-17 20.02 65.24 33.11 31.14 149.50
2017-18 20.51 70.43 32.12 26.69 149.75
2018-19 22.00 51.90 32.68 29.97 136.55
2019-20 22.16 47.19 34.84 30.89 135.08
2020-21 19.42 59.58 25.78 22.22 127.00
2021-22 16.00 59.58 25.70 22.94 124.22
Source: Agricultural Statistics of Pakistan.